运动想象 · PhysioNet
EEG Motor Movement/Imagery Dataset
64-channel EEG recordings of motor movement and motor imagery tasks from 109 subjects
physionet_eegmmidbEEGODC-BY 1.0开放19 Benchmarks
信息覆盖度
60/ 100
覆盖度反映信息完整程度,不代表信号质量。持续补全中。
核心元数据已验证
原始信号可推断
事件标记未知
行为标签已验证
受试者规模已验证
论文关联可推断
Benchmark可推断
跨受试者可推断
采集设备未知
Benchmark 证据
| 模型 | 任务 | 类型 | Accuracy |
|---|---|---|---|
| LDA | attention | 代理 / 探索性 | 53.7% |
| SVM | attention | 代理 / 探索性 | 65.9% |
| RF | attention | 代理 / 探索性 | 68.3% |
| LDA | memory | 代理 / 探索性 | 85.2% |
| SVM | memory | 代理 / 探索性 | 70.4% |
| RF | memory | 代理 / 探索性 | 48.1% |
| LDA | motor_imagery | 主任务 | 11.1% |
| SVM (RBF) | motor_imagery | 主任务 | 55.6% |
| Random Forest | motor_imagery | 主任务 | 55.6% |
| MLP (PyTorch) | motor_imagery | 主任务 | 55.6% |
| LDA | motor_imagery | 主任务 | 33.3% |
| SVM (RBF) | motor_imagery | 主任务 | 44.4% |
| Random Forest | motor_imagery | 主任务 | 55.6% |
| MLP (PyTorch) | motor_imagery | 主任务 | 55.6% |
| LDA | binary | 衍生任务 | 53.3% |
| SVM (RBF) | binary | 衍生任务 | 54.4% |
| Random Forest | binary | 衍生任务 | 46.1% |
| XGBoost | binary | 衍生任务 | 45.0% |
| MLP | binary | 衍生任务 | 57.8% |
知识图谱
任务
AttentionBinaryMemoryMotor Imagery论文
暂无算法
LDAMLPMLP (PyTorch)RFRandom ForestSVMSVM (RBF)XGBoost应用
Brain-computer interface research相似数据集
Cho2017 motor imagery dataset62.6 · exact task-category matchBCI Competition IV Dataset 2a62.0 · exact task-category matchBCI Competition IV Dataset 2b58.7 · exact task-category match评分构成
数据质量0.0
标签质量0.0
科研价值0.0
AI 可用性0.0